Overview General Academic Requirements Division (GARD) is established with the aim of aligning all relevant programs and activities, for Year-One students and General Studies courses, that aim at enhancing the academic…
General Studies
The General Studies Program is dedicated to supporting, developing and mentoring all HCT students to reach their full communicative, intellectual, literacy and vocational skills potential.
Academic Success Program
Through its proactive and innovative programs, the Academic Success Program (ASP) designs opportunities for students to achieve academic goals and develop as lifelong independent reflective learners....
Program Learning Outcomes
The Program Learning Outcomes of General Studies mirrors the HCT Graduate Outcomes and are an integral part of each program division. Graduates will be able to: Comprehend and express concepts…
Program Learning Outcomes
The Program Learning Outcomes of General Studies mirrors the HCT Graduate Outcomes and are an integral part of each program division.
Graduates will be able to:
- Comprehend and express concepts in English or Arabic in oral, written, and digital formats
- Collect, analyze, interpret and report qualitative and quantitative data effectively at a basic level
- Develop decision making processes that incorporate critical and creative problem-solving skills
- Work effectively in teams and independently understanding strategies that promote healthy dialog and discussion among people from different nationalities, cultures, and backgrounds
- Identify and devise creative solutions to address potential future challenges students may face in their educational experience, career, and life
- Identify areas for personal, academic, and professional growth and development and self-access means for improving identified areas
- Reflect on the attitudes and beliefs relevant to individual and social choices and actions.
- Demonstrate a knowledge of mathematics and its application in various contexts.
Overview
General Academic Requirements Division (GARD) is established with the aim of aligning all relevant programs and activities, for Year-One students and General Studies courses, that aim at enhancing the academic and personal development and growth of students within an integrated and focused student-centered learning environment that will provide a comprehensive array of Innovative programs, resources and services.
The Mission of GARD is to:
- To enhance and integrate the academic and personal development and growth of HCT students through development of a student-centered learning environment that will provide a comprehensive array of innovative programs, resources and services.
- To facilitate the successful transition of new students to their career programs by enhancing student engagement, integrating academic and co-curricular programs, and fostering both independent and lifelong learning.
GARD includes the following sub divisions: General Studies, Arabic & Emirati Studies and Academic Success Program.
Senior Staff
- Dr Caroline Jenns, Executive Dean of GARD
- Dr Maryam Al Shamsi, Associate Executive Dean (A&ES)
- Mr Paolo Rossetti, Manager – Academic Success Program
- Tim White, Academic Program Chair (GARD)
Programs Offered
- General Studies
- Arabic and Emirati Studies
GARD Faculty & Academic Staff
Name | Qualification | University |
---|---|---|
Maria Gregoria Concepcion | PhD | Western Mindanao State Univ |
Lana Hiasat | PhD | University of Phoenix |
Melanie Gobert | Doctorate in Educational Leadership | University of Phoenix |
Colin Michell | Master of Arts | University of South Africa |
Luke Mawer | Master of Arts | University of Sunderland |
Claudette Asgarali Sing | Masters in Applied Linguistics | University of Surrey |
Philip Harttrup | PhD | University of Toronto |
Robert Mccarthy | Master of Arts | University ofTechnology Sydeny |
Nataliia Borysenko | PhD | Washington State University |
Anju Dhamija | Master of Business Administration | University of Leicester |
Maureen McKeurtan | Master of Arts | Univ of Nottingham |
Nicole Shammas | PhD | Univ of Southern Queensland |
Sophy Thomson | PhD | University of Delhi |
Mohammad Sakhnini | PhD | University of Exeter |
James Mclaughlin | PhD | University of Exeter |
Nancy Fahnestock | PhD in Education | University of Exeter |
Deema Al Shareif | Master of Arts | University of Illinois |
Timothy White | Master of Arts | University of Leicester |
James Tobitt | Master of Arts | University of Leicester |
Denise Buckley | Master of Arts | University of Limerick |
Madiha Matiullah | Master of Arts | University of Peshawar |
Thomas Crompton | Master of Arts | University of Nottingham |
Sean Murray | Master of Fine Arts | University of New Orleans |
Ewa Gajer | PhD | University of New England |
Muhammad Hanif Ibrahim | Master of Arts | University of New England |
Wahida Dastakeer | Master of Science | University of Mumbai (Bombay) |
Lakshmi Anantha Krishnan | Master of Science | University of Madras |
Sihle Ndlovu | PhD | University of Leicester |
Nadezda Kettell | PhD | University of London |
Alexander Barr | Master of Arts | Portsmouth Polytechnic |
Ruba Miqdadi | PhD | Southern Illinois University |
Alma Piric Mesic | Master of Arts | St. Michael's College |
Wasif Minhas | PhD | Swiss Management Center |
Amal Mohamed Farhat Elbarbary | Master of Science | Tanta University |
Hossein Babaei | Masters | Tarbiat Moallem University |
Christine Coombe | Doctorate in Philosophy | The Ohio State University |
Gail Al Hafidh | Doctorate in Education | The Open University |
Dhanya Surith | PhD | The University of Auckland |
Marcelino Torrecilla Navarro | Master of Arts | The University of Liverpool |
Peter Loughran | Master of Arts | The University of Manchester |
Parminder Gill | Master of Arts | The University of Reading |
Paul Roberts Jr. | Master of Arts | TheUniv ofAlabama atBirmingham |
Fadwa Al Maharmah | Master of Arts | Univ of Jordan |
Gillian Zammel | Master of Arts | Univ of Nottingham |
Mozah Saeed Mohamed Ahmed Al Helo Yammahi | Master of Science | New York Institute of Tech |
Yousef Salem Wardat | Master of Education | Mu'tah University |
Brendan O’Connor | Master of Education | Mount Saint Vincent Univ. |
Algirdas Makarevicius | PhD | Moscow State Linguistic Univ |
Andrew Johnston | Master of Education | Monash University |
Ziad Traish | Master of Arts | Cleveland State University |
Lisa Kassem | Master of Arts | Carleton University |
Sanjay Tyagi | PhD | Chaudhary Charan Singh Univ |
Donavan Rocher | Master of Arts | Concordia University |
Mai Mohamed Ezzat | Master of Science | Cranfield Institute of Tech. |
Christopher Bailey | Master of Arts | Dalhousie University |
Romee Nicker Capate | Masters | De la Salle University |
Jennifer Dela Torre | PhD | Divine Word College of Calapan |
Rachael Miller | MA in Teaching | Duke University |
Hinda Hussein | Master of Arts | East Carolina University |
Saima Nomaan | Masters | Fatima Jinnah Women University |
Panagiotis Papadopoulos | PhD | Michigan State University |
Johnson Thomas | Master of Science | Mahatma Gandhi University |
Maen Odeh | PhD | Eastern Mediterranean Univ |
Katrina Kinsella | Master of Science | London School of Economics |
Kausar Saida | PhD | Jawaharlal Nehru Techno. Univ |
Panthayil Babu Rajan | Doctorate in Philosophy | Intl. Inst. Population Science |
Tobias Prior | Master of Arts | Institute of Education |
Chacko Chacko | Master of Science | Indian Inst of Tech - Delhi |
Naeema Beermohamed Shaikh Mohamed Al Bloushi | Bachelor of Education | Fujairah Women's College |
Maha Ebeid | PhD | Alexandria University |
Hisham Mohamed Ayob | PhD | Alexandria University |
Abdelbasset Jeddi | MA in TESOL | American Univ of Sharjah |
Nada Alameddine | Master of Arts | American University of Beirut |
Rasha Barakat | Master of Science | American University of Beirut |
Stephen Trinder | PhD | Anglia Ruskin University |
Marc Senall | Master of Science | Arizona State University |
Malika Khelifa | Master of Science | Aston University |
Yasemin Altas | Master of Arts | Bilkent International Sch |
Patrick Kane | PhD | Binghamton University |
Susan Carter | Master of Science | Birmingham City University |
Nayela Mohammad | PhD in Education | British University in Dubai |
Hend Mohamed Mohamed Hassan Bin Jeem Ghamri | Master of Education | British University in Dubai |
Pushpa Sadhwani | Master of Education | British University in Dubai |
Anita Dani | PhD | British University in Dubai |
Tarek Hamada | Master of Education | British University in Dubai |
Doaa Hamam | PhD | British University in Dubai |
Tsoghik Grigoryan | PhD in Education | British University in Dubai |
Joseph Watkins | Master of Arts | California State Univ, Fresno |
David Knott | Masters | Adam Mickiewicz Univ in Poznan |
General Studies Courses and HCT Campuses
General Studies ( including Arabic & Emirati Studies)
- Al Ain Men’s
- Al Ain Women’s
- Abu Dhabi Men’s
- Abu Dhabi Women’s
- Dubai Men’s
- Dubai Women’s
- Madinat Zayed Men’s
- Madinat Zayed Women’s
- Military Program
- Ras Al Khaimah Men’s
- Ras Al Khaimah Women’s
- Fujairah Men’s
- Fujairah Women’s
- Police College
- Ruwais Men’s
- Ruwais Women’s
- Sharjah Men ’s
- Sharjah Women’s
GS Course Plan
Completion Requirements
As a graduation requirement, students must successfully complete the following minimum credits:
Description | Credits |
Bachelor students | 33 credits |
Higher Diploma students | 27 credits |
Diplomas tudents* | 24 credits |
Note: * Some Health Science Diploma programs have a minimum of 21 credits
Mandatory Courses
General Studies courses which are mandatory for all students completing a Bachelor’s degree to take include
AES 1013 | Arabic Communications I | 3 |
AES 1033 | Islamic Culture | 3 |
LSC 1103 | Professional Communication and Reporting | 3 |
LSS 1003 | Life and Future Skills | 3 |
LSS 1123 | Basic Research Methods | 3 |
LSC 2223 | Future Skills Capstone | 3 |
Or: | ||
LSC 2193 | Applied Skills Capstone | 3 |
ICT 2013 | Computational Thinking and Coding | 3 |
BUS 2403 | Innovation and Entrepreneurship | 3 |
– | One course from Mathematics option | 3 |
– | One course from Natural Science option | 3 |
Course Code | Course Title | Course Credits |
English, Arabic or other Languages | ||
Required Credits: 12 | ||
Required | ||
AES 1013 | Arabic Communications I | 3 |
Or: | ||
AES 2003 | Arabic for Non-Native Speakers** | 3 |
AES 1033 | Islamic Culture** | 3 |
Required: | ||
LSC 1103 | Professional Communication and Reporting | 3 |
And one elective course from: | ||
LSC 1503 | Academic Spoken Communication* | 3 |
LSC 2193 | Applied Skills Capstone | 3 |
LSC 2223 | Future Skills Capstone | 3 |
LSC 3023 | Professional English* | 3 |
Mathematics and Information Technology | ||
Required Credits: 6 | ||
ICT 2013 | Computational Thinking and Coding | 3 |
Add one elective course from: | ||
LSM 1003 | Applied Mathematics | 3 |
LSM 1103 | Technical Mathematics | 3 |
LSM 1113 | Statistical Mathematics | 3 |
LSM 1123 | Quantitative Reasoning | 3 |
MTH 1113 | Statistics for Engineering | 3 |
The Natural Sciences | ||
Required Credits: 3 | ||
One of the following courses as advised: | ||
AHM 1203 | Aviation Physics* | 3 |
EDU 1803 | Introduction to Math and Science in the Classroom | 3 |
HSC 1013 | Human Biology | 3 |
HSC 1233 | Human Growth and Development | 3 |
LSN 1113 | Introduction to Sustainability | 3 |
PHY 1103 | Physics I | 3 |
VET 1123 | General Chemistry | 3 |
Humanities or Arts | ||
Required Credits: 3 | ||
AES 1003 | Emirati Studies | 3 |
Elective for Military and Security programs only: | ||
PST 1173 | Islamic Studies* | 3 |
The Social or Behavioural Sciences | ||
Required Credits: 9 | ||
(6 for Military and Security programs) | ||
Required: | ||
LSS 1003 | Life and Future Skills | 3 |
LSS 1123 | Basic Research Methods | 3 |
BUS 2403 | Innovation and Entrepreneurship** | 3 |
Note: * Required for Military and Security students only
** Not mandatory for Military and Security student